Tokenomics
58,906,000,000 RVC — fixed supply, no inflation, transparent allocation.
58.9B
Total Supply
Ecosystem Rewards (30%)
17,671,800,000 RVC
Protocol Treasury (25%)
14,726,500,000 RVC
Team & Founders (15%)
8,835,900,000 RVC
Community Governance (10%)
5,890,600,000 RVC
Liquidity Provision (10%)
5,890,600,000 RVC
Strategic Partners (5%)
2,945,300,000 RVC
Public Distribution (5%)
2,945,300,000 RVC
| Allocation | % | Amount (RVC) | Wallet | Vesting |
|---|---|---|---|---|
| Ecosystem Rewards | 30% | 17,671,800,000 | HRpDTX...ZEkx93 | 5-year front-loaded emission schedule |
| Protocol Treasury | 25% | 14,726,500,000 | 9ezxfr...RgazzU | DAO-managed after governance launch |
| Team & Founders | 15% | 8,835,900,000 | 2EiJT4...hvpSbN | 12-month cliff, 4-year linear vest |
| Community Governance | 10% | 5,890,600,000 | 5d16DX...ft3dM8 | Unlocked for staking and voting |
| Liquidity Provision | 10% | 5,890,600,000 | HjR2WZ...wSPTcB | 6-month lockup, then gradual release |
| Strategic Partners | 5% | 2,945,300,000 | 3TFazu...NkT2UC | 6-month cliff, 2-year linear vest |
| Public Distribution | 5% | 2,945,300,000 | 73M1FB...TnX7qx | Airdrops, bounties, hackathons |
Enter your monthly spend above to see how much you save with RVC.